Stay up to date with the 2015 Cider Mill list. Click here and bookmark the 2015 list for easy viewing!
It’s Cider Mill season! That means the temperatures are near perfect, the air is crisp and the ever-changing rainbow of colors in our Oakland County landscape is beyond compare.
Oakland County has an extensive list of cider mills to choose from. In addition to apples and apple cider, many of the cider mills offer fun attractions for all ages. Some have petting zoos, hay rides, corn mazes and pony rides. You can also find old-fashioned doughnuts, caramel apples, pies, fudge and lots of other tasty fall treats. Yum!
Here is a list of cider mills in and around Oakland County. Let us know which ones are your favorites in the comment section.
Franklin Cider Mill | 7450 Franklin Road | Franklin | 248.626.2968 |
Paint Creek Cider Mill | 4480 Orion Road | Rochester | 248.656.3400 |
Stony Creek Orchard and Cider Mill | 2961 W. 32 Mile Road | Bruce Twp. | 586.752.2453 |
Hy’s Cider Mill | 6350 37 Mile Road | Romeo | 810.798.3611 |
Obstbaum Orchards | 9252 Currie Road | Northville | 248.468.9180 |
Plymouth Orchards & Cider Mill | 10685 Warren Road | Plymouth | 734.455.2290 |
Spicer | 10411 Clyde Road | Fenton | 810.632.7692 |
Blake’s Big Apple | 71485 North Avenue | Armada | 586.784.9710 |
Diehl’s Orchard & Cider Mill | 1479 Ranch Road | Holly | 248.634.8981 |
Parshallville Grist Mill | 8507 Parshallville Road | Fenton | 810.629.9079 |
Middleton Cider Mill | 46462 Dequindre Drive | Utica | 586.731.6699 |
Goodison Cider Mill | 4295 Orion Road | Rochester | 248.652.8450 |
Uptegraff’s Orchard Davidson | 5350 N. Gale | Davison | 810.653.4577 |
Fogler’s Orchard & Farm Market | 3979 Rochester Road | Rochester Hills | 248.652.3614 |
Yates Cider Mill | 1990 E. Avon Road | Rochester Hills | 248.651.8300 |
Long Family Orchard and Farm | 1540 East Commerce Road | Commerce | 248.360.3774 |
Miller’s Big Red Apple Orchard | 4900 West 32 Mile Road | Washington | 586.752.7888 |
Westview Orchards | 65075 Van Dyke | Washington Twp. | 586.752.3123 |
Parmenter’s Northville Cider Mill | 714 Baseline Road | Northville | 248.349.3181 |
Apple Charlie’s Orchard & Cider Mill | 38035 S. Huron | New Boston | 734.753.9380 |
Blake’s Orchard & Cider Mill | 17985 Armada Center Road | Armada | 586.784.5343 |
Erwin Orchards U-Pick | 61475 Silver Lake Road | South Lyon | 248.437.0150 |
Oakhaven Farm | 7515 Grange Hall Road | Holly | 248.634.5437 |
Rochester Cider Mill | 5125 N. Rochester Road | Rochester Hills | 248.651.4224 |
Verellen Orchards | 63260 Van Dyke | Washington | 586.752.2989 |
Ashton Orchards | 3925 Seymour Lake Road | Ortonville | 248.627.6671 |
Mueller’s Orchard | 6036 Lobdell Lake Road | Linden | 810.735.7676 |
We hope you get a chance to visit our list of cider mills. We’ll certainly try our best to visit as many as we can for some fabulous fall fun!
Be sure to call ahead or check websites to verify hours and times before you go. Happy Fall and Happy Cider Mill season!