No matter the season, Oakland County and its surrounding areas offer miles and miles of trails for your enjoyment. Whether you want to bike, run, snowshoe, or stroll, there’s a perfect trail for you to absorb the simple wonders of nature
View a partial list below or check out our interactive trail viewer map to find the trail that’s right for you. Sort by parks and trails and take note of a trail’s surface area. You can even view a trail’s elevation by clicking on it! If you want to print a map of an Oakland County Park, click here.
Verify registration, membership, hours, locations and the weather forecast before heading out. Updated 8/6/2025.
Oakland County Parks
A list of Oakland County parks and trails:
- Addison Oaks | 1480 W. Romeo Road, Leonard
- Addison Oaks – East | 1480 W. Romeo Road, Leonard
- Bloomfield Oaks – Johnson Nature Center | 3325 Franklin Road, Bloomfield Twp.
- Catalpa Oaks | 27705 Greenfield Road, Southfield
- Clinton River Oaks | 1991 E. Avon Road, Rochester Hills
- Groveland Oaks | 14555 Dixie Highway, Holly
- Highland Oaks | 6555 Milford Road, Highland
- Independence Oaks | 9501 Sashabaw Road, Clarkston
- Independence Oaks – North | 9501 Sashabaw Road, Clarkston
- Lyon Oaks | 52221 Pontiac Trail, Wixom
- Orion Oaks | 2301 W. Clarkston Road, Orion
- Pontiac Oaks | 1400 Telegraph Road, Pontiac
- Red Oaks Nature Center | 30300 Hales St., Madison Heights
- Rose Oaks | 10501 Buckhorn Lake Road, Holly
- Springfield Oaks | 12451 Andersonville Road, Davisburg
- Waterford Oaks | 1702 Scott Lake Road, Waterford
Do you know of any trails in the Oakland County area? Email socialmedia@oakgov.com or leave a comment below.
Follow along with Oakland County on Facebook, X, LinkedIn, Instagram, Pinterest, and YouTube using #OaklandCounty, or visit our website for news and events year-round.